TORQUE HAS BEEN BRED TO MAHLI. THIS WILL BE A RAZORS EDGE / WATCHDOG/ GOTTI BREEDING. I EXPECT LOTS OF CHAMPAGNES AND BLUES. TORQUE IS 85 POUNDS OF PURE MUSCLE, AN AMAZING HEAD PEICE AND HAS SOME HEAVY RAZORS EDGE BLOOD. HE ALSO HAS BLUE EYES AND PASSES THIS CHARACTERISTIC TO SOME OF HIS PUPS. MAHLI IS A BEAUTIFUL BLUE FAWN FEMALE WITH SOME AWESOME LINES WHICH INCLUDE GR CH. THROWING KNUCKLES AND PRINCE OF KNUCKLES.
X



Pedigree for TORQUE X MAHLI PUPPIES
| Sire SONNIER'S TONS OF TORQUE | Sire SONNIER'S MIGHTY MAXIMUS | Sire MOREU'S BLUE DIESEL | Sire HUGHZEE'S RUFF AND REDY |
| Dam PURE BLUE PURDEE | |||
| Dam STILLEY'S LOONEY TUNE | Sire PURE BLUE PURDEE | ||
| Dam FLOWER'S CRAZY DAZY MAY | |||
| Dam 'PR' SONNIER'S DIXIE GIRL | Sire 'PR' AUSTIN'S MR. BIG | Sire BLAZIO'S BLUE BOY | |
| Dam 'PR' FRECKLES BLUE GIRL BLAZIO | |||
| Dam BLAZIO'S BLUE BABY GIRL KAYA | Sire GENO GOODFELLA'S BLUE PRINCE | ||
| Dam CALI GIRLS BLUE BELLE | |||
| Dam HOT TA-MAHLI | Sire JOHNSON'S LUDACRIS | Sire BARRINGTON'S PRINCE OF KNUCKLES | Sire "Razor Edge Throwin Knuckles" UKC:GDCH |
| Dam "Real Deal Nautica" | |||
| Dam SILVER SAPPHIRE BLUE DIAMOND | Sire Pate's "Blue Lightning" THE BEAST'S LITTER MATE SISTER! | ||
| Dam Hayes/Boychuck's "On The Run" | |||
| Dam JOHNSON'S DELTA | Sire Slowik's "Capone" | Sire W.N.'s "Mighty Sampson" | |
| Dam Luchene's "Mrs. Crowley" | |||
| Dam Kathy's "Jazzy Jayde" | Sire "Blue Edge Darkness of Monster" | ||
| Dam Ristevski's "Brenda" |
OUR BOY TORQUE WILL BE BRED TO RAGE. THIS WILL BE A RAZORS EDGE / WATCHDOG/ GOTTI BREEDING. I EXPECT LOTS OF CHAMPAGNES AND BLUES. TORQUE IS 85 POUNDS OF PURE MUSCLE, AN AMAZING HEAD PEICE AND HAS SOME HEAVY RAZORS EDGE BLOOD. HE ALSO HAS BLUE EYES AND PASSES THIS CHARACTERISTIC TO SOME OF HIS PUPS. RAGE IS A RAZORS EDGE/ GOTTI GIRL WITH 2X BIGGIE IN HER BACKGROUND. I WAS VERY IMPRESSED WITH HER LAST LITTER AND SHE GIFTED ME WITH SOME BEAUTIFUL PUPPIES. SHE IS 65 POUNDS OF LOVABLE BULLY.
X
WE ARE NOW TAKING NAMES FOR THIS LITTER! PRICES WILL RANGE FROM 1500 -2500
| 1ST PICK MALE | 1ST PICK FEMALE |
| 2ND PICK MALE | 2ND PICK FEMALE |
| 3RD PICK MALE | 3RD PICK FEMALE |
| 4TH PICK MALE | 4TH PICK FEMALE |
Pedigree for PEDIGREE FOR TORQUE X RAGE PUPS
| Sire TONS OF TORQUE | Sire SONNIER'S MIGHTY MAXIMUS | Sire MOREU'S BLUE DIESEL | Sire HUGHZEE'S RUFF AND REDY |
| Dam PURE BLUE PURDEE | |||
| Dam STILLEY'S LOONEY TUNE | Sire STILLEY'S BLUE BLAZE | ||
| Dam FLOWER'S CRAZY DAZY MAY | |||
| Dam PR SONNIER'S DIXIE GIRL | Sire PR AUSTIN'S MR BIG | Sire BLAZIO'S BLUE BOY | |
| Dam PR FRECKLES BLUE GIRL BLAZIO | |||
| Dam BLAZIO'S BLUE BABY GIRL KAYA | Sire GENO GOODFELLA'S BLUE PRINCE | ||
| Dam CALI GIRLS BLUE BELLE | |||
| Dam PR BDK'S ALL THE RAGE | Sire 'PR' Ultimate Blues Nature Coast Tank | Sire 'PR' Ultimate Blue Pitbulls Quake | Sire Razorsedge Biggie |
| Dam Young's Maybe Its Maybeline | |||
| Dam 'PR' Ultimate Blues Harley | Sire Diego's Samson Devilsden | ||
| Dam 'PR' RE'S Bigley's Blue Good Karmah | |||
| Dam 'PR' Nature Coast Pitbulls Storm | Sire 'PR' Esoblus/ Christian's Cash | Sire 'PR' Notorious Juan Gotti | |
| Dam 'PR' Pitsyle's Ebony Escoblu | |||
| Dam 'PR' Cari's Tennesse Blue Valley | Sire 'PR' Diablo's Mighty Zues Bluegood | ||
| Dam 'PR' Grayline's Dusk Till Blue Dawn |
MORE PICS OF RAGE AND TORQUE

MIKELANDS BUBBA X WEST COAST GOTTILINES FOXY
PUPS ARE HERE
MIKELAND'S ROSCO SON TO A MONSTER DAUGHTER
FIRST BREEDING DONE ON JULY 30, 2009 PUPS DUE 9/27/09-10/01/09
BUBBA IS OUT OF ROSCO X SMOKE AND IS 16'' TALL 81 POUNDS WITH A 23 1/2 '' HEAD. FOXY IS 94 POUNDS OF PURE MUSCLE SHE IS OUT OF MONSTER BRED TO MAGIC AND HAS A GREAT HEAD PEICE AT 23''. THIS IS A FOUNDATION BREEDING AT ITS BEST.




X

Deposits are $500 and are non-refundable but may be transferable to another pup. If the total amount of the pup is not paid by the discussed time the pup will then go back on sale.
Local Pick Up Available
Shipping
Shipping is $275.00 to the Continental U.S. and includes airfare, crate, health certificate, and a puppy pack.
Outside Continental U.S.
Call for details
| MALES | FEMALES |
1ST PICK - SOLD | 1ST PICK - SOLD |
| 2ND PICK PENDING | 2ND PICK SOLD |
| 3RD PICK 2000 | 3RD PICK SOLD |
| 4TH PICK SOLD | |
| 5TH PICK PENDING |
Pedigree for PR BDK'S BUBBA X FOXY LITTER
| Sire MIKELANDS BUBBA BLUE | Sire MIKELANDS/ BULL-CITY ROSCO | Sire MIKELANDS KRACKER JACK | Sire GOTTILINES 21 BLACK JACK |
| Dam MIKELANDS BLUE GRACE | |||
| Dam BLUETOWNS DIAMOND | Sire CERTIFIEDS BLACK SHAQ | ||
| Dam KRZYPITS BUGEYES | |||
| Dam MIKELANDS SMOKE | Sire MIKELANDS KINGPIN | Sire MIKELANDS BLUE GATOR | |
| Dam MIKELANDS BLUE MONKEY | |||
| Dam MIKELANDS BULLYBEAR | Sire MIKELANDS KRACKER JACK | ||
| Dam MIKELANDS PEEWEE | |||
| Dam PR WEST COAST GOTTILINE'S FOXY ROXY | Sire PR MONSTER JOJOLA | Sire PR NOTORIOUS JUAN GOTTI | Sire PR GRAY LINE'S RAIDER II |
| Dam PR GREY LINE'S CALEE LOVE BLUEGOOD II | |||
| Dam PR CASTLE KING'S EBONY | Sire PR DIGO BLUEGOOD | ||
| Dam GREY LINE'S CALEE LOVE BLUEGOOD II | |||
| Dam PR ACE HIGH'S MAGIC | Sire PR GOTTYLINES'S 21 BLACKJACK | Sire PR COLDEN'S BLUE RHINO | |
| Dam PR CALIBLUE'S DOJA 'FELONY' | |||
| Dam PR BOWMAN'S ROUGHHOUSE XENA | Sire SHOWKING'S DELA CRUZ'S LEXUS | ||
| Dam PR ALVAREZ'S GENEVA |

SMOKE


BUBBA'S PRODUCTIONS
(FOR FOXYS PRODUCTIONS GO TO THE PRODUCED PAGE)

MIKELAND'S MISDEMEANOR @ 10 MTHS

MIKELANDS PLAYGIRL
BUBBA FEMALE

BUBBA MALE 8 WEEKS
BUBBA MALE 8 WEEKS
MALE 6 MONTHS
BUBBA MALE

T-BONE 7 MONTHS

BUBBA FEMALES
FELONY 7 MONTHS

BUBBA FEMALE

FEMALE
A CHOCOLATE OUT OF BUBBA
FEMALE
MALE 7 MONTHS
OUR BOY TORQUE HAS BEEN BRED TO A CATORCE DAUGHTER! CATORCE IS OFF OF MONSTER X CASTLE KINGS ROXY. THIS IS A BREEDING WITH NUMEROUS CHAMPIONS AND GRAND CHAMPIONS IN THE PEDIGREES. WHICH INCLUDES 2X GRCH RAZORS EDGE CALL HIM LIL MAN AND CH SIR CRUSH A LOT! BREEDING COMPLETE
TORQUE PICTURED AT 11 MONTHS
X
Pedigree for TORQUE X FOXY PUPPIES
| Sire SONNIER'S TONS OF TORQUE | Sire SONNIER'S MIGHTY MAXIMUS | Sire MOREU'S BLUE DIESEL | Sire HUGHZEE'S RUFF AND REDY |
| Dam PURE BLUE PURDEE | |||
| Dam STILLEY'S LOONEY TUNE | Sire STILLEY'S BLUE BLAZE | ||
| Dam FLOWER'S CRAZY DAZY MAY | |||
| Dam PR SONNIER'S DIXIE GIRL | Sire PR AUSTIN'S MR BIG | Sire BLAZIO'S BLUE BOY | |
| Dam PR FRECKLES BLUE GIRL BLAZIO | |||
| Dam BLAZIO'S BLUE BABY GIRL KAYA | Sire GENO GOODFELLA'S BLUE PRINCE | ||
| Dam CALI GIRLS BLUE BELLE | |||
| Dam PR JOHNNY'S OUT OF TROY COMES HELEN " FOXY" | Sire PR JUNEBUGS CATORCE | Sire CH PR MONSTER JOJOLA | Sire WPCH/CH PR NOTORIOUS JUAN GOTTY |
| Dam PR GREY LINE'S CALEE LOVE BLUEGOOD | |||
| Dam CASTLE KINGS ROXY | Sire WPCH/GRCH PR RAZORSEDGE TRUBLUE'S GLORYBOY | ||
| Dam WPCH/GRCH RAZORS EDGE LIL BLUE KOALA | |||
| Dam PR AZTLAN/TMK DEVILISHES | Sire CH PR RAZORS EDGE SIR CRUSH A LOT | Sire GRCH RAZOR'S EDGE CALL HIM LIL MAN | |
| Dam GRCH RAZORS EDGE TEQUILLA SUNRISE | |||
| Dam VICIOUS KENNELS MISTIQUE | Sire WPCH PR CERTIFIED BLACK SHAQ | ||
| Dam WOLFPACK BABYGIRL DEE |